Arkansas Prep Football
Seasons
Program records and standings for Arkansas high school football.
100
Programs Tracked
12,982
Total Wins
20,703
Total Games
0
Classifications
| # | Team | W | L | T | PCT | Classification |
|---|---|---|---|---|---|---|
| 1 | Greenwood Greenwood · Bulldogs | 194 | 26 | 0 | .882 | -- |
| 2 | Pulaski Academy Little Rock · Bruins | 181 | 32 | 1 | .848 | -- |
| 3 | Harding Academy Searcy · Wildcats | 184 | 33 | 0 | .848 | -- |
| 4 | Charleston Charleston · Tigers | 206 | 40 | 1 | .836 | -- |
| 5 | Warren Warren · Lumberjacks | 188 | 43 | 0 | .814 | -- |
| 6 | Prescott Curley Prescott · Wolves | 177 | 43 | 0 | .804 | -- |
| 7 | Shiloh Christian Springdale · Saints | 196 | 49 | 0 | .800 | -- |
| 8 | Bryant Bryant · Hornets | 169 | 42 | 3 | .797 | -- |
| 9 | Abundant Life North Little Rock · Owls | 39 | 10 | 0 | .796 | -- |
| 10 | Nashville Nashville · Scrappers | 191 | 49 | 0 | .796 | -- |
| 11 | Booneville Booneville · Bearcats | 192 | 51 | 0 | .790 | -- |
| 12 | Junction City Junction City · Dragons | 158 | 48 | 1 | .766 | -- |
| 13 | Bentonville Bentonville · Tigers | 159 | 51 | 0 | .757 | -- |
| 14 | Rison Rison · Wildcats | 159 | 55 | 0 | .743 | -- |
| 15 | Glen Rose Malvern · Beavers | 172 | 60 | 0 | .741 | -- |
| 16 | Des Arc Des Arc · Eagles | 158 | 57 | 0 | .735 | -- |
| 17 | Conway Conway · Cats | 52 | 20 | 0 | .722 | -- |
| 18 | Desoto West Helena · Thunderbirds | 158 | 63 | 0 | .715 | -- |
| 19 | Wynne Wynne · Yellowjackets | 162 | 68 | 0 | .704 | -- |
| 20 | Hazen Hazen · Hornets | 144 | 62 | 1 | .698 | -- |
| 21 | Rivercrest Wilson · Colts | 158 | 69 | 1 | .695 | -- |
| 22 | East Poinsett Lepanto · Warriors | 146 | 66 | 0 | .689 | -- |
| 23 | Fayetteville Fayetteville · Bulldogs | 144 | 65 | 2 | .687 | -- |
| 24 | Hoxie Hoxie · Mustangs | 156 | 72 | 1 | .683 | -- |
| 25 | Robinson Little Rock · Senators | 134 | 63 | 0 | .680 | -- |
| 26 | Camden Fairview Camden · Cardinals | 142 | 67 | 0 | .679 | -- |
| 27 | Stuttgart Stuttgart · Ricebirds | 146 | 69 | 0 | .679 | -- |
| 28 | Dardanelle Dardanelle · Lizards | 67 | 33 | 0 | .670 | -- |
| 29 | Dardanelle Sand Dardanelle · Lizards | 150 | 74 | 0 | .670 | -- |
| 30 | Mount Ida Mount Ida · Lions | 124 | 62 | 1 | .666 | -- |
| 31 | Prairie Grove Prairie Grove · Tigers | 151 | 76 | 0 | .665 | -- |
| 32 | Batesville Batesville · Pioneers | 148 | 75 | 1 | .663 | -- |
| 33 | Gosnell Gosnell · Pirates | 147 | 76 | 2 | .658 | -- |
| 34 | Melbourne Melbourne · Bearkatz | 92 | 48 | 0 | .657 | -- |
| 35 | Conway Wampus Conway · Cats | 130 | 69 | 0 | .653 | -- |
| 36 | West Memphis West Memphis · Blue Devils | 139 | 74 | 1 | .652 | -- |
| 37 | Pocahontas Pocahontas · Redskins | 148 | 80 | 0 | .649 | -- |
| 38 | Little Rock Christian Little Rock · Warriors | 125 | 69 | 0 | .644 | -- |
| 39 | Valley View Jonesboro · Blazers | 132 | 73 | 1 | .643 | -- |
| 40 | North Little Rock North Little Rock · Charging Wildcats | 124 | 69 | 0 | .642 | -- |
| 41 | Earle Earle · Bulldogs | 140 | 82 | 0 | .631 | -- |
| 42 | Newport Newport · Greyhounds | 138 | 81 | 0 | .630 | -- |
| 43 | Fordyce Fordyce · Redbugs | 143 | 84 | 0 | .630 | -- |
| 44 | Carlisle Carlisle · Bison | 134 | 81 | 3 | .622 | -- |
| 45 | Gurdon Gurdon · Devils | 58 | 36 | 0 | .617 | -- |
| 46 | Lamar Lamar · Warriors | 138 | 87 | 2 | .612 | -- |
| 47 | Ozark Ozark · Hillbillies | 150 | 95 | 1 | .612 | -- |
| 48 | Osceola Osceola · Seminoles | 140 | 89 | 1 | .611 | -- |
| 49 | Cabot Cabot · Panthers | 136 | 87 | 0 | .610 | -- |
| 50 | Benton Benton · Panthers | 116 | 75 | 1 | .607 | -- |
| 51 | Lake Hamilton Pearcy · Wolves | 116 | 76 | 0 | .604 | -- |
| 52 | Clinton Clinton · Yellowjackets | 126 | 83 | 0 | .603 | -- |
| 53 | Elkins Elkins · Elks | 134 | 90 | 1 | .598 | -- |
| 54 | Arkadelphia Arkadelphia · Badgers | 118 | 80 | 0 | .596 | -- |
| 55 | Farmington Farmington · Cardinals | 127 | 86 | 2 | .595 | -- |
| 56 | Mcgehee Mcgehee · Owls | 119 | 83 | 1 | .589 | -- |
| 57 | Mccrory Mccrory · Jaguars | 113 | 80 | 1 | .585 | -- |
| 58 | Conway Christian Conway · Eagles | 94 | 67 | 0 | .584 | -- |
| 59 | Central Arkansas North Little Rock · Mustangs | 115 | 82 | 1 | .583 | -- |
| 60 | Smackover Smackover · Buckaroos | 120 | 86 | 0 | .583 | -- |
| 61 | Fountain Lake Hot Springs National Park · Cobras | 134 | 97 | 2 | .579 | -- |
| 62 | Ashdown Ashdown · Panthers | 131 | 96 | 0 | .577 | -- |
| 63 | Magnet Cove Malvern · Panthers | 117 | 87 | 0 | .574 | -- |
| 64 | Gravette Gravette · Lions | 128 | 97 | 0 | .569 | -- |
| 65 | Gurdon Go Gurdon · Devils | 113 | 86 | 0 | .568 | -- |
| 66 | Greenbrier Greenbrier · Panthers | 118 | 90 | 0 | .567 | -- |
| 67 | Hector Hector · Wildcats | 106 | 81 | 1 | .567 | -- |
| 68 | El Dorado El Dorado · Wildcats | 116 | 89 | 1 | .566 | -- |
| 69 | Jessieville Jessieville · Lions | 133 | 103 | 1 | .563 | -- |
| 70 | Bearden Bearden · Bears | 113 | 88 | 0 | .562 | -- |
| 71 | Greenland Greenland · Pirates | 121 | 94 | 2 | .562 | -- |
| 72 | Alma Alma · Airedales | 115 | 90 | 1 | .561 | -- |
| 73 | Harrison Harrison · Goblins | 113 | 89 | 0 | .559 | -- |
| 74 | Salem Salem · Greyhounds | 119 | 94 | 0 | .559 | -- |
| 75 | Pine Bluff Pine Bluff · Zebras | 108 | 85 | 4 | .558 | -- |
| 76 | Hamburg Hamburg · Lions | 111 | 88 | 1 | .557 | -- |
| 77 | Dierks Dierks · Outlaws | 114 | 93 | 0 | .551 | -- |
| 78 | Harmony Grove Camden · Hornets | 169 | 138 | 2 | .550 | -- |
| 79 | Bigelow Bigelow · Panthers | 118 | 97 | 0 | .549 | -- |
| 80 | Atkins Atkins · Red Devils | 125 | 103 | 1 | .548 | -- |
| 81 | Jonesboro Jonesboro · Hurricane | 126 | 104 | 0 | .548 | -- |
| 82 | Marked Tree Marked Tree · Indians | 113 | 94 | 0 | .546 | -- |
| 83 | Mayflower Mayflower · Eagles | 126 | 106 | 0 | .543 | -- |
| 84 | Bentonville West Centerton · Wolverines | 46 | 39 | 0 | .541 | -- |
| 85 | Morrilton Morrilton · Dogs | 112 | 95 | 0 | .541 | -- |
| 86 | Barton Lexa · Bears | 111 | 95 | 0 | .539 | -- |
| 87 | Lonoke Lonoke · Jackrabbits | 108 | 93 | 1 | .537 | -- |
| 88 | Maumelle Maumelle · Hornets | 76 | 66 | 1 | .535 | -- |
| 89 | Cross County Cherry Valley · Thunderbirds | 112 | 98 | 0 | .533 | -- |
| 90 | Malvern Malvern · Leopards | 119 | 106 | 0 | .529 | -- |
| 91 | Lakeside Hot Springs · Rams | 101 | 93 | 0 | .521 | -- |
| 92 | Walnut Ridge Walnut Ridge · Bobcats | 113 | 104 | 1 | .521 | -- |
| 93 | Marion Marion · Patriots | 115 | 106 | 0 | .520 | -- |
| 94 | White Hall White Hall · Bulldogs | 107 | 99 | 2 | .519 | -- |
| 95 | Star City Star City · Bulldogs | 108 | 100 | 0 | .519 | -- |
| 96 | Pottsville Pottsville · Apaches | 117 | 109 | 3 | .517 | -- |
| 97 | Vilonia Vilonia · Eagles | 108 | 101 | 0 | .517 | -- |
| 98 | Nettleton Jonesboro · Raiders | 113 | 107 | 2 | .513 | -- |
| 99 | Har Ber Springdale · Wildcats | 96 | 91 | 0 | .513 | -- |
| 100 | Paris Paris · Eagles | 116 | 110 | 2 | .513 | -- |
100 OF 100 PROGRAMSView All State Champions →
Season-by-Season Breakdown Coming Soon
Detailed season records, district standings, and playoff brackets will be available as we build out game-by-game data for Arkansas.
Looking for all-time champions?
View the complete history of Arkansas state champions going back decades.