Arkansas Prep Football
Arkansas Rankings
Top programs by win percentage
SHOWING 100 OF 214 PROGRAMS
SORTED BY: RANK ↑
| # | School | City | Class | W | L | Titles | Profile |
|---|---|---|---|---|---|---|---|
| 1 | Booneville | Booneville | 192 | 51 | — | View → | |
| 2 | Harding Academy | Searcy | 184 | 33 | — | View → | |
| 3 | Glen Rose | Malvern | 172 | 60 | — | View → | |
| 4 | Bryant | Bryant | 169 | 42 | — | View → | |
| 5 | Harmony Grove | Camden | 169 | 138 | — | View → | |
| 6 | Bentonville | Bentonville | 159 | 51 | — | View → | |
| 7 | Des Arc | Des Arc | 158 | 57 | — | View → | |
| 8 | Hoxie | Hoxie | 156 | 72 | — | View → | |
| 9 | Batesville | Batesville | 148 | 75 | — | View → | |
| 10 | Gosnell | Gosnell | 147 | 76 | — | View → | |
| 11 | East Poinsett | Lepanto | 146 | 66 | — | View → | |
| 12 | Fayetteville | Fayetteville | 144 | 65 | — | View → | |
| 13 | Hazen | Hazen | 144 | 62 | — | View → | |
| 14 | Fordyce | Fordyce | 143 | 84 | — | View → | |
| 15 | Camden Fairview | Camden | 142 | 67 | — | View → | |
| 16 | Earle | Earle | 140 | 82 | — | View → | |
| 17 | Lamar | Lamar | 138 | 87 | — | View → | |
| 18 | Cabot | Cabot | 136 | 87 | — | View → | |
| 19 | Carlisle | Carlisle | 134 | 81 | — | View → | |
| 20 | Elkins | Elkins | 134 | 90 | — | View → | |
| 21 | Fountain Lake | Hot Springs National Park | 134 | 97 | — | View → | |
| 22 | Jessieville | Jessieville | 133 | 103 | — | View → | |
| 23 | Ashdown | Ashdown | 131 | 96 | — | View → | |
| 24 | Gravette | Gravette | 128 | 97 | — | View → | |
| 25 | Farmington | Farmington | 127 | 86 | — | View → | |
| 26 | Clinton | Clinton | 126 | 83 | — | View → | |
| 27 | Jonesboro | Jonesboro | 126 | 104 | — | View → | |
| 28 | Atkins | Atkins | 125 | 103 | — | View → | |
| 29 | Little Rock Christian | Little Rock | 125 | 69 | — | View → | |
| 30 | Greenland | Greenland | 121 | 94 | — | View → | |
| 31 | Arkadelphia | Arkadelphia | 118 | 80 | — | View → | |
| 32 | Bigelow | Bigelow | 118 | 97 | — | View → | |
| 33 | Greenbrier | Greenbrier | 118 | 90 | — | View → | |
| 34 | El Dorado | El Dorado | 116 | 89 | — | View → | |
| 35 | Benton | Benton | 116 | 75 | — | View → | |
| 36 | Lake Hamilton | Pearcy | 116 | 76 | — | View → | |
| 37 | Alma | Alma | 115 | 90 | — | View → | |
| 38 | Central Arkansas | North Little Rock | 115 | 82 | — | View → | |
| 39 | Dierks | Dierks | 114 | 93 | — | View → | |
| 40 | Bearden | Bearden | 113 | 88 | — | View → | |
| 41 | Harrison | Harrison | 113 | 89 | — | View → | |
| 42 | Barton | Lexa | 111 | 95 | — | View → | |
| 43 | Hamburg | Hamburg | 111 | 88 | — | View → | |
| 44 | Highland | Hardy | 108 | 108 | — | View → | |
| 45 | Lonoke | Lonoke | 108 | 93 | — | View → | |
| 46 | Blytheville | Blytheville | 107 | 107 | — | View → | |
| 47 | Hector | Hector | 106 | 81 | — | View → | |
| 48 | Bauxite | Bauxite | 105 | 126 | — | View → | |
| 49 | Centerpoint | Amity | 104 | 113 | — | View → | |
| 50 | Dumas | Dumas | 99 | 112 | — | View → | |
| 51 | Bald Knob | Bald Knob | 97 | 121 | — | View → | |
| 52 | Har Ber | Springdale | 96 | 91 | — | View → | |
| 53 | Harrisburg | Harrisburg | 96 | 120 | — | View → | |
| 54 | Lavaca | Lavaca | 96 | 108 | — | View → | |
| 55 | Conway Christian | Conway | 94 | 67 | — | View → | |
| 56 | Beebe | Beebe | 92 | 110 | — | View → | |
| 57 | Gentry | Gentry | 90 | 119 | — | View → | |
| 58 | England | England | 88 | 114 | — | View → | |
| 59 | Lee Academy | Marianna | 86 | 119 | — | View → | |
| 60 | Green Forest | Green Forest | 85 | 130 | — | View → | |
| 61 | Fouke | Fouke | 82 | 115 | — | View → | |
| 62 | Crossett | Crossett | 81 | 122 | — | View → | |
| 63 | Lincoln | Lincoln | 81 | 130 | — | View → | |
| 64 | Quitman | Quitman | 77 | 92 | — | View → | |
| 65 | Dover | Dover | 75 | 153 | — | View → | |
| 66 | Harmony Grove | Benton | 73 | 83 | — | View → | |
| 67 | Clarendon | Clarendon | 72 | 130 | — | View → | |
| 68 | Hackett | Hackett | 72 | 98 | — | View → | |
| 69 | Dewitt | Dewitt | 69 | 133 | — | View → | |
| 70 | Cedarville | Cedarville | 68 | 135 | — | View → | |
| 71 | Dardanelle | Dardanelle | 67 | 33 | — | View → | |
| 72 | Clarksville | Clarksville | 66 | 163 | — | View → | |
| 73 | Corning | Corning | 66 | 143 | — | View → | |
| 74 | Horatio | Horatio | 66 | 150 | — | View → | |
| 75 | Arkansas | Texarkana | 63 | 73 | — | View → | |
| 76 | Lafayette County | Stamps | 63 | 134 | — | View → | |
| 77 | Bismarck | Bismarck | 62 | 132 | — | View → | |
| 78 | Brinkley | Brinkley | 61 | 114 | — | View → | |
| 79 | Jacksonville | Jacksonville | 59 | 140 | — | View → | |
| 80 | De Queen | De Queen | 58 | 142 | — | View → | |
| 81 | Gurdon | Gurdon | 58 | 36 | — | View → | |
| 82 | Magazine | Magazine | 58 | 93 | — | View → | |
| 83 | Augusta | Augusta | 56 | 100 | — | View → | |
| 84 | Greene County Tech | Paragould | 56 | 151 | — | View → | |
| 85 | Conway | Conway | 52 | 20 | — | View → | |
| 86 | Brookland | Brookland | 48 | 87 | — | View → | |
| 87 | Huntsville | Huntsville | 46 | 163 | — | View → | |
| 88 | Cutter Morning | Hot Springs National Park | 43 | 145 | — | View → | |
| 89 | Cedar Ridge | Newark | 42 | 99 | — | View → | |
| 90 | Abundant Life | North Little Rock | 39 | 10 | — | View → | |
| 91 | Berryville | Berryville | 39 | 162 | — | View → | |
| 92 | Central | Little Rock | 33 | 87 | — | View → | |
| 93 | Danville | Danville | 32 | 38 | — | View → | |
| 94 | Arkansas Christian | Bryant | 28 | 45 | — | View → | |
| 95 | Foreman | Foreman | 28 | 35 | — | View → | |
| 96 | Hermitage | Hermitage | 26 | 95 | — | View → | |
| 97 | Arkansas School For The Deaf | Little Rock | 19 | 32 | — | View → | |
| 98 | Izard County | Brockwell | 13 | 20 | — | View → | |
| 99 | Little Rock Southwest | Little Rock | 7 | 47 | — | View → | |
| 100 | Guy Perkins | Guy | 0 | 4 | — | View → | |
Classification Guide
6A-D1
Largest schools, Division I
6A-D2
Largest schools, Division II
5A-D1
Large schools, Division I
5A-D2
Large schools, Division II
4A-D1
Mid-size schools, Division I
4A-D2
Mid-size schools, Division II